South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 420 |
Mean wage | $75,667 |
Entry wage | $58,196 |
10th percentile wage | $55,237 |
50th percentile wage | $76,743 |
90th percentile wage | $98,794 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 380 | 91% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 380 | $75,180 |
| |
|
Career/Technical Education Teachers, Secondary School (25-2032) |
Teach occupational, career and technical, or vocational subjects at the secondary school level in public or private schools. Substitute teachers are included in ""Teachers and Instructors, All Other"" (25-3099). Excludes ""Special Education Teachers, S |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $76743.33 | | $59532.46 |
| $17210.87 | 2015 | $74794.29 | +2.6% | $58020.52 |
+2.6% | $16773.77 | 2014 | $73393.42 | +1.9% | $56933.82 |
+1.9% | $16459.60 | 2013 | $71992.55 | +1.9% | $55847.12 |
+1.9% | $16145.44 | 2012 | $70591.68 | +2.0% | $54760.41 |
+2.0% | $15831.27 | 2011 | $69495.35 | +1.6% | $53909.95 |
+1.6% | $15585.40 | 2010 | $68277.20 | +1.8% | $52964.99 |
+1.8% | $15312.21 | 2009 | $67546.31 | +1.1% | $52398.01 |
+1.1% | $15148.30 | 2008 | $65536.37 | +3.1% | $50838.83 |
+3.1% | $14697.54 | 2007 | $63343.70 | +3.5% | $49137.90 |
+3.5% | $14205.80 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $76743.33 | | $43353.41 |
| $33389.92 | 2015 | $74794.29 | +2.6% | $42140.48 |
+2.9% | $32653.81 | 2014 | $73393.42 | +1.9% | $41239.45 |
+2.2% | $32153.97 | 2013 | $71992.55 | +1.9% | $40407.73 |
+2.1% | $31584.82 | 2012 | $70591.68 | +2.0% | $39714.63 |
+1.7% | $30877.05 | 2011 | $69495.35 | +1.6% | $39090.84 |
+1.6% | $30404.50 | 2010 | $68277.20 | +1.8% | $38432.40 |
+1.7% | $29844.80 | 2009 | $67546.31 | +1.1% | $37912.57 |
+1.4% | $29633.74 | 2008 | $65536.37 | +3.1% | $36942.23 |
+2.6% | $28594.13 | 2007 | $63343.70 | +3.5% | $35763.96 |
+3.3% | $27579.74 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |